FLAT CABLE SOCKETS P-SERIES
 
FLAT CABLE SOCKETS
Ordering Code
No. of Contacts With Strain Relief Without Strain Relief A B C D
10 PS10R( ) PS10N( ) 15.19 10.16 17.27 13.77
14 PS14R( ) PS14N( ) 20.27 15.24 22.35 18.85
16 PS16R( ) PS16N( ) 22.81 17.78 24.89 21.39
20 PS20R( ) PS20N( ) 27.89 22.86 29.97 36.47
26 PS26R( ) PS26N( ) 35.51 30.48 37.59 34.09
34 PS34R( ) PS34N( ) 45.67 40.46 47.75 44.25
40 PS40R( ) PS40N( ) 53.29 48.26 55.37 51.87
50 PS50R( ) PS50N( ) 65.99 60.96 68.07 64.67
60 PS60R( ) PS60N( ) 78.69 73.66 80.77 77.27
64 PS64R( ) PS64N( ) 83.77 78.74 85.85 82.35
Add following at ( ) in the Ordering Code above for performance class required.
2 = Performance Class III. 3 = Performance Class II. 4 = Performance Class I.

All dimensions are in mm. Due to continuous improvement in products, we reserve the right to alter specifications without prior notice

Previous123456789101112Next