COMPONENT SUPPORT 859-SERIES
 
SLOTS PERPENDICULAR
Pins Ordering Code Plating A B C D
36 859 01 03 06 36 01 Au 2.5 0.6 88.9 91.4
36 859 01 04 06 36 01 Sn 2.5 0.6 88.9 91.4
36 859 01 03 08 36 01 Au 3.0 0.8 88.9 91.4
36 859 01 04 08 36 01 Sn 3.0 0.8 88.9 91.4
 
SLOTS PARALLEL
Pins Ordering Code Plating A B C D
02 859 02 03 06 02 06 Au 2.5 0.6 15.24 17.78
02 859 02 04 06 02 06 Sn 2.5 0.6 15.24 17.78
02 859 02 03 06 02 08 Au 2.5 0.6 20.32 22.86
02 859 02 04 06 02 08 Sn 2.5 0.6 20.32 22.86
02 859 02 03 08 02 06 Au 3.0 0.8 15.24 17.78
02 859 02 04 08 02 06 Sn 3.0 0.8 15.24 17.78
02 859 02 03 08 02 08 Au 3.0 0.8 20.32 22.86
02 859 02 04 08 02 08 Sn 3.0 0.8 20.32 22.86
 
ORDERING CODE
Series Position of Pins Plating Pin Size No. of Pins Pitch (multiple of 2.54 mm.)
859 01 03 06 36 01
  01 - Slot   to strip 03 - Gold 06 - ø0.6 01 to 36 01 - 1x2.54 = 2.54 mm.
  02 - Slot // to strip 04 - Tin 08 - ø0.8   06 - 6x2.54 = 15.24 mm.
           
 
Previous1 2