BOX HEADERS / HEADERS P-SERIES
 
BOX HEADER
RIGHT ANGLE SOLDER
Ordering Code
No. of Contacts Length = 4.0 mm. Length = 3.0 mm.
10 PB10A( )P PB10A( )M
14 PB14A( )P PB14A( )M
16 PB16A( )P PB16A( )M
20 PB20A( )P PB20A( )M
26 PB26A( )P PB26A( )M
34 PB34A( )P PB34A( )M
40 PB40A( )P PB40A( )M
50 PB50A( )P PB50A( )M
60 PB60A( )P PB60A( )M
 
 
No. of Contacts A (mm) B (mm)
10 19.80 10.16
14 24.90 15.24
16 27.43 17.78
20 32.50 22.86
26 40.13 30.48
34 50.30 40.46
40 57.90 48.26
50 70.60 60.96
60 83.30 73.66
Termination Style
  Style Pin Tail Length
X0+0.5mm
Straight P 4
Solder M 3
Add following at ( ) in the Ordering Code above for performance class required.
2 = Performance Class III.
3 = Performance Class II.
4 = Performance Class I.

All dimensions are in mm.
Due to continuous improvement in products, we reserve the right to alter specifications without prior notice

Previous123456789101112Next