BOX HEADERS / HEADERS P-SERIES
 
BOX HEADER
Ordering Code
  STRAIGHT SOLDER   WIRE WRAP
No. of Contacts Length = 4.0 mm. Length = 3.0 mm. Length = 15.0 mm.
10 PB10S( )P PB10S( )M PB10S( )W
14 PB14S( )P PB14S( )M PB14S( )W
16 PB16S( )P PB16S( )M PB16S( )W
20 PB20S( )P PB20S( )M PB20S( )W
26 PB26S( )P PB26S( )M PB26S( )W
34 PB34S( )P PB34S( )M PB34S( )W
40 PB40S( )P PB40S( )M PB40S( )W
50 PB50S( )P PB50S( )M PB50S( )W
60 PB60S( )P PB60S( )M PB60S( )W
64 PB64S( )P PB64S( )M PB64S( )W
 
 
No. of Contacts A (mm) B (mm)
10 19.80 10.16
14 24.90 15.24
16 27.43 17.78
20 32.50 22.86
26 40.13 30.48
34 50.30 40.46
40 57.90 48.26
50 70.60 60.96
60 83.30 73.66
64 88.40 78.74
Termination Style
  Style Pin Tail Length
X0+0.5mm
Straight P 4
Solder M 3
Wire Wrap W 15
Add following at ( ) in the Ordering Code above for performance class required.
2 = Performance Class III.
3 = Performance Class II.
4 = Performance Class I.

All dimensions are in mm.
Due to continuous improvement in products, we reserve the right to alter specifications without prior notice

Previous123456789101112Next